Hydrogen Chloride Anhydrous Liquid 3.0N CAS No.: 7647-01-0
1. Basic Information
2. Product Properties
3. Applications
Used as pharmaceutical intermediates, food and feed additives, and in the synthesis of fine chemicals like chemical reagents and film developers. Also applied in large - scale integrated circuit production, such as gas - phase polishing of monocrystalline silicon wafers.
4. Safety Information
5. Cylinder and Valve Details
Cylinder
Cylinder Valves
6. Product Specifications
Impurities (1×10⁻⁶) and Icep oint
Composition | Specification (Q/HDHYF0001 - 2013) | Testing Instrument | Detection Limit |
---|---|---|---|
Oxygen + Argon | ≤30 | DID Chromatograph | 0.01 |
Nitrogen | ≤450 | DID Chromatograph | 0.01 |
Hydrogen | ≤50 | DID Chromatograph | 0.01 |
Hydrocarbon | ≤5 | DID Chromatograph | 0.01 |
Carbon Monoxide | ≤60 | DID Chromatograph | 0.01 |
Carbon Dioxide | ≤400 | DID Chromatograph | 0.01 |
H₂O | ≤5 | Precision Photoelectric Grain | 0.01 |
Icep oint /℃ | < - 66 | Precision Photoelectric Grain | - 84 |
7. Contact Information
If you are interested in our product, please contact: